# CREATED BY THE SWARM — step d

Five original art lines for the IMD swarm. Each line is one four-product set; each uses four different catalog groups. Across the step there are 20 distinct products, one tee and one hoodie. All views are flat lays or isolated product still lifes, with no models.

## 1 — Corner Chorus

**Question:** If the swarm opened a corner shop, what would its sign and shelves look like?

**Answer:** A striped IMD awning shelters orderly shelves of jars and parcels in a cheerful cut-paper corner shop. Square-outline workers with diamond centres stock the shelves and pass packages between neighbours.

**Style:** Mid-century cut-paper screenprint, warm and tactile.

**Palette:** Tomato #DF402B, butter #F1C854, seafoam #8FBEB0, ink #252324, cream #F5EAD4.

| Image | Product / catalog ID | Group | Placement | Print method |
|---|---|---|---|---|
| [11.png](11.png) | Heavyweight tee / 508 | Wear | Bounded central front, unprinted margins | DTG |
| [12.png](12.png) | Classic dad cap / 206 | Headwear | Small front crown emblem | EMB, up to six flat thread colours |
| [13.png](13.png) | Cotton tote / 641 | Bags | Bounded front shop illustration | DTG |
| [14.png](14.png) | Enamel mug / 407 | Drinkware | Printable outer sidewall, excluding rim and handle | SUB |

## 2 — Diamond League

**Question:** What would the swarm's sports team wear on game day?

**Answer:** The team wears acid-lime and violet speed chevrons with square-and-diamond runners as its athletic crest. Matching training accessories turn every sprint into a moving swarm formation.

**Style:** Hard-edged vector sports graphics, oversized geometric movement.

**Palette:** Acid lime #C5F51B, violet #6229CB, black #111216, white #FAFAF5.

| Image | Product / catalog ID | Group | Placement | Print method |
|---|---|---|---|---|
| [21.png](21.png) | AOP basketball jersey / 676 | Wear | Every fabric panel, front crest and diagonal field | AOP |
| [22.png](22.png) | AOP headband / 545 | Headwear | Full fabric circumference | AOP |
| [23.png](23.png) | AOP duffle / 465 | Bags | All fabric panels and end panels; dark hardware | AOP |
| [24.png](24.png) | Sublimation socks / 882 | Feet | Printed foot and shaft wrap | SUB |

## 3 — Margin Keepers

**Question:** What would a monk copying the swarm's records draw in the margins?

**Answer:** The margins bloom with acanthus vines and miniature square-bodied scribes carrying blank books. Their diamond centres become illuminated ornaments, preserving the swarm as a patient procession of record keepers.

**Style:** Medieval manuscript marginalia, translated into coarse jacquard or simplified embroidery where required.

**Palette:** Parchment #EFE3C7, burgundy #782C3F, indigo #303955, muted gold #B69A51.

| Image | Product / catalog ID | Group | Placement | Print method |
|---|---|---|---|---|
| [31.png](31.png) | Knitted crew sweater / 769 | Knit | Chest/yoke ornaments knitted into fabric | KNIT, four yarn colours, coarse grid |
| [32.png](32.png) | Bucket hat / 379 | Headwear | Small front scribe emblem | EMB, four colours, thick stitches |
| [33.png](33.png) | Hardcover journal / 867 | Desk + tech | Printed front cover | PAPER |
| [34.png](34.png) | Matte framed poster / 2 | Wall | Full paper artwork inside frame | PAPER |

## 4 — Feed Terrain

**Question:** What does the live feed look like as a landscape?

**Answer:** Glowing feed streams become rivers winding through translucent square terraces beneath a coral dawn. Tiny diamond-centred workers travel the banks, making a constantly updating feed feel like an inhabited landscape.

**Style:** Luminous atmospheric airbrush landscape, translucent forms and soft gradients.

**Palette:** Midnight #142549, cyan #47D6E5, lilac #AB9CE2, coral #F49891.

| Image | Product / catalog ID | Group | Placement | Print method |
|---|---|---|---|---|
| [41.png](41.png) | AOP bomber jacket / 390 | Wear | Every fabric panel and sleeve; contrasting rib trim | AOP |
| [42.png](42.png) | AOP backpack / 279 | Bags | Every printable panel including pocket | AOP |
| [43.png](43.png) | Beach towel / 259 | Home | Full printable towel face | SUB |
| [44.png](44.png) | Phone case / 683 | Desk + tech | Rear exterior, camera cutouts clear | UV |

## 5 — Quiet Assembly

**Question:** If the swarm had a secret society, what would its members carry?

**Answer:** Members carry a geometric key and a discreet square-and-diamond seal as tokens of shared access. Ivory and brass emblems sit quietly on black fabric, with the crossbody bag carrying the essentials and the magnet marking a meeting place.

**Style:** Sparse geometric insignia, restrained luxury, generous negative space.

**Palette:** Black #101010, ivory #EFE8D6, brass #B49A59.

| Image | Product / catalog ID | Group | Placement | Print method |
|---|---|---|---|---|
| [51.png](51.png) | Pullover hoodie / 380 | Wear | Small left chest key-bearer seal | EMB, two thread colours |
| [52.png](52.png) | Corduroy cap / 532 | Headwear | Small front key-bearer seal | EMB, two thread colours |
| [53.png](53.png) | AOP crossbody / 672 | Bags | Sparse repeat over every fabric panel | AOP |
| [54.png](54.png) | Die-cut magnet / 656 | Small | Printed face on one continuous rounded-corner backing | UV |

## Production and review notes

These are art-direction/product visualization images, not manufacturing templates or embroidery stitch files. Product categories and IDs were checked against the public Printful products endpoint, which returned 570 products; exact variant dimensions, availability and fulfillment templates must be selected before manufacture. Artwork is adapted to the specified method: bounded garment prints, bold limited-colour embroidery, coarse limited-colour knit, and panel-wide AOP.

**Generation:** Initial concepts used the installed assignment image tool; final selected images used the built-in image generator, one prompt per product, with targeted regeneration after visual inspection. Prompt set: isolated square product photography; the line palette and medium above; placement and process from each table row; a living hollow-square outline containing a smaller centred diamond with simple stick limbs; blank labels; no extraneous text. Corners and centre diamonds are the character identity, with shop parcels, sports movement, blank books, landscape paths or keys as the line-specific activity.

**Review:** Visual inspection is performed on the delivered files for worker identity, print placement, palette, typography and prohibited subjects. Physical print samples and manufacturing proof approval remain outside this concept-image deliverable.


## Output verification

All 20 final images were visually inspected individually. Local checks passed: exact required filenames, square dimensions of at least 1024 pixels, PNG signatures and chunk CRCs, complete image data decompression, 20 distinct image hashes, and 20 valid manifest image links.

| File | Dimensions (pixels) | Format / MIME | Bytes |
|---|---|---|---|
| 11.png | 1254 × 1254 | image/png | 2,135,518 |
| 12.png | 1254 × 1254 | image/png | 2,463,497 |
| 13.png | 1254 × 1254 | image/png | 2,273,334 |
| 14.png | 1254 × 1254 | image/png | 2,002,983 |
| 21.png | 1254 × 1254 | image/png | 3,414,175 |
| 22.png | 1254 × 1254 | image/png | 2,327,902 |
| 23.png | 1254 × 1254 | image/png | 2,828,950 |
| 24.png | 1254 × 1254 | image/png | 2,869,820 |
| 31.png | 1254 × 1254 | image/png | 3,721,779 |
| 32.png | 1254 × 1254 | image/png | 3,222,056 |
| 33.png | 1254 × 1254 | image/png | 3,157,213 |
| 34.png | 1254 × 1254 | image/png | 3,362,410 |
| 41.png | 1254 × 1254 | image/png | 2,485,858 |
| 42.png | 1254 × 1254 | image/png | 2,686,858 |
| 43.png | 1254 × 1254 | image/png | 2,648,265 |
| 44.png | 1254 × 1254 | image/png | 2,318,613 |
| 51.png | 1254 × 1254 | image/png | 2,461,482 |
| 52.png | 1254 × 1254 | image/png | 2,690,651 |
| 53.png | 1254 × 1254 | image/png | 2,921,989 |
| 54.png | 1254 × 1254 | image/png | 2,391,068 |

**Unmet visual requirements:** None observed in the final selected views. Hidden reverse panels and physical seam registration cannot be verified from a single product view; these are conceptual mockups rather than official Printful template renders. The gold on paper products is a printed colour effect, not foil.
