{
  "key": "s4-f-4",
  "idea": "Finalist measurement of B_RC4 versus B_RC: add the one-tick retreat cancel on spread 4 only.",
  "candidate_sha256": "27cef4140f19ecf15aeaa82c8a4bc70f9f066083a5bed10bcb963d8ecbb9b8aa",
  "comparator_sha256": "02696ea6fd0922f64167a1153748f6a38bf2fd5d87c7a4ac6cb974bb9482f57c",
  "seeds": {
    "start": 901500,
    "end": 901999
  },
  "n": 500,
  "complete": true,
  "missing_seeds": [],
  "failures": [],
  "check_values": [
    {
      "seed": 310000,
      "comparator_total_edge": 17.5126554022,
      "expected": 17.512655,
      "matches_6dp": true
    },
    {
      "seed": 310001,
      "comparator_total_edge": 24.2585786274,
      "expected": 24.258579,
      "matches_6dp": true
    },
    {
      "seed": 310002,
      "comparator_total_edge": 2.3903113616,
      "expected": 2.390311,
      "matches_6dp": true
    },
    {
      "seed": 310003,
      "comparator_total_edge": 249.5411334743,
      "expected": 249.541133,
      "matches_6dp": true
    }
  ],
  "python_version": "3.10.12",
  "seconds_per_simulation": {
    "overall": {
      "candidate": 1.2564691333603113,
      "comparator": 1.2508440234782174
    },
    "by_spread": {
      "1": {
        "candidate": 1.0886836601886898,
        "comparator": 1.0938339532876853
      },
      "2": {
        "candidate": 1.2504246341816794,
        "comparator": 1.2580589973972214
      },
      "3": {
        "candidate": 1.3180554689836084,
        "comparator": 1.2812715114441013
      },
      "4": {
        "candidate": 1.3451422032508196,
        "comparator": 1.351004349262112
      }
    }
  },
  "overall": {
    "n": 500,
    "sum_d": 49.122824986999916,
    "sum_d2": 573.8611393705061,
    "mean_diff": 0.09824564997399984,
    "se": 0.04775669110286626,
    "comparator_mean": 102.4990271214684,
    "retail_diff": -0.03814783844139975,
    "arb_diff": 0.1363934884213998
  },
  "by_spread": {
    "1": {
      "n": 120,
      "sum_d": 0.0,
      "sum_d2": 0.0,
      "mean_diff": 0.0,
      "se": 0.0,
      "comparator_mean": 51.07364955841334,
      "retail_diff": 0.0,
      "arb_diff": 0.0
    },
    "2": {
      "n": 104,
      "sum_d": 0.0,
      "sum_d2": 0.0,
      "mean_diff": 0.0,
      "se": 0.0,
      "comparator_mean": 63.093300743718274,
      "retail_diff": 0.0,
      "arb_diff": 0.0
    },
    "3": {
      "n": 137,
      "sum_d": 0.0,
      "sum_d2": 0.0,
      "mean_diff": 0.0,
      "se": 0.0,
      "comparator_mean": 131.55542751700364,
      "retail_diff": 0.0,
      "arb_diff": 0.0
    },
    "4": {
      "n": 139,
      "sum_d": 49.122824986999916,
      "sum_d2": 573.8611393705061,
      "mean_diff": 0.3534016186115102,
      "se": 0.17032800201899398,
      "comparator_mean": 147.74013501113956,
      "retail_diff": -0.13722244043668977,
      "arb_diff": 0.4906240590697835
    }
  },
  "per_seed": [
    [901500, 1, 0.000000],
    [901501, 1, 0.000000],
    [901502, 3, 0.000000],
    [901503, 4, -1.608339],
    [901504, 2, 0.000000],
    [901505, 1, 0.000000],
    [901506, 3, 0.000000],
    [901507, 4, -0.077005],
    [901508, 1, 0.000000],
    [901509, 4, 2.174774],
    [901510, 4, 0.681586],
    [901511, 4, 0.786796],
    [901512, 3, 0.000000],
    [901513, 3, 0.000000],
    [901514, 4, -1.322856],
    [901515, 2, 0.000000],
    [901516, 4, 0.402235],
    [901517, 4, 1.938621],
    [901518, 1, 0.000000],
    [901519, 1, 0.000000],
    [901520, 4, -1.096364],
    [901521, 1, 0.000000],
    [901522, 3, 0.000000],
    [901523, 4, 0.061254],
    [901524, 2, 0.000000],
    [901525, 1, 0.000000],
    [901526, 3, 0.000000],
    [901527, 4, 0.027522],
    [901528, 4, 0.198787],
    [901529, 4, 1.773060],
    [901530, 1, 0.000000],
    [901531, 2, 0.000000],
    [901532, 2, 0.000000],
    [901533, 1, 0.000000],
    [901534, 3, 0.000000],
    [901535, 3, 0.000000],
    [901536, 4, -0.388635],
    [901537, 3, 0.000000],
    [901538, 4, 1.031363],
    [901539, 3, 0.000000],
    [901540, 3, 0.000000],
    [901541, 4, 0.379848],
    [901542, 1, 0.000000],
    [901543, 1, 0.000000],
    [901544, 1, 0.000000],
    [901545, 2, 0.000000],
    [901546, 2, 0.000000],
    [901547, 1, 0.000000],
    [901548, 2, 0.000000],
    [901549, 4, 0.146637],
    [901550, 4, 0.670030],
    [901551, 3, 0.000000],
    [901552, 2, 0.000000],
    [901553, 4, 0.469702],
    [901554, 4, 4.047916],
    [901555, 2, 0.000000],
    [901556, 4, 0.721446],
    [901557, 3, 0.000000],
    [901558, 3, 0.000000],
    [901559, 3, 0.000000],
    [901560, 4, 1.018304],
    [901561, 4, 0.091156],
    [901562, 3, 0.000000],
    [901563, 4, -0.239444],
    [901564, 2, 0.000000],
    [901565, 4, -0.171620],
    [901566, 4, -0.044911],
    [901567, 3, 0.000000],
    [901568, 3, 0.000000],
    [901569, 4, -2.936675],
    [901570, 4, -0.110464],
    [901571, 3, 0.000000],
    [901572, 3, 0.000000],
    [901573, 1, 0.000000],
    [901574, 2, 0.000000],
    [901575, 4, 2.129652],
    [901576, 4, 1.610824],
    [901577, 3, 0.000000],
    [901578, 4, 0.184502],
    [901579, 2, 0.000000],
    [901580, 2, 0.000000],
    [901581, 2, 0.000000],
    [901582, 4, 0.174214],
    [901583, 2, 0.000000],
    [901584, 3, 0.000000],
    [901585, 4, -0.501167],
    [901586, 2, 0.000000],
    [901587, 3, 0.000000],
    [901588, 3, 0.000000],
    [901589, 3, 0.000000],
    [901590, 1, 0.000000],
    [901591, 3, 0.000000],
    [901592, 4, 0.360965],
    [901593, 4, 1.419500],
    [901594, 3, 0.000000],
    [901595, 1, 0.000000],
    [901596, 4, 0.039878],
    [901597, 4, -0.331653],
    [901598, 1, 0.000000],
    [901599, 1, 0.000000],
    [901600, 1, 0.000000],
    [901601, 1, 0.000000],
    [901602, 2, 0.000000],
    [901603, 3, 0.000000],
    [901604, 4, -0.713970],
    [901605, 2, 0.000000],
    [901606, 4, 0.318696],
    [901607, 1, 0.000000],
    [901608, 3, 0.000000],
    [901609, 4, 0.340544],
    [901610, 2, 0.000000],
    [901611, 2, 0.000000],
    [901612, 2, 0.000000],
    [901613, 1, 0.000000],
    [901614, 1, 0.000000],
    [901615, 2, 0.000000],
    [901616, 3, 0.000000],
    [901617, 3, 0.000000],
    [901618, 4, 0.808442],
    [901619, 2, 0.000000],
    [901620, 4, -0.581623],
    [901621, 3, 0.000000],
    [901622, 3, 0.000000],
    [901623, 4, -0.618188],
    [901624, 1, 0.000000],
    [901625, 1, 0.000000],
    [901626, 1, 0.000000],
    [901627, 3, 0.000000],
    [901628, 3, 0.000000],
    [901629, 4, 0.337622],
    [901630, 4, 0.001834],
    [901631, 2, 0.000000],
    [901632, 1, 0.000000],
    [901633, 3, 0.000000],
    [901634, 1, 0.000000],
    [901635, 3, 0.000000],
    [901636, 2, 0.000000],
    [901637, 4, 0.255541],
    [901638, 3, 0.000000],
    [901639, 2, 0.000000],
    [901640, 1, 0.000000],
    [901641, 4, 0.166166],
    [901642, 4, 0.025654],
    [901643, 2, 0.000000],
    [901644, 1, 0.000000],
    [901645, 4, 0.976174],
    [901646, 2, 0.000000],
    [901647, 1, 0.000000],
    [901648, 4, 0.161286],
    [901649, 4, 0.183895],
    [901650, 4, 2.813612],
    [901651, 3, 0.000000],
    [901652, 2, 0.000000],
    [901653, 1, 0.000000],
    [901654, 2, 0.000000],
    [901655, 1, 0.000000],
    [901656, 3, 0.000000],
    [901657, 2, 0.000000],
    [901658, 2, 0.000000],
    [901659, 3, 0.000000],
    [901660, 4, 0.499623],
    [901661, 1, 0.000000],
    [901662, 1, 0.000000],
    [901663, 3, 0.000000],
    [901664, 4, -1.182483],
    [901665, 2, 0.000000],
    [901666, 2, 0.000000],
    [901667, 1, 0.000000],
    [901668, 3, 0.000000],
    [901669, 3, 0.000000],
    [901670, 4, 0.396346],
    [901671, 2, 0.000000],
    [901672, 3, 0.000000],
    [901673, 4, 2.741468],
    [901674, 4, 0.246494],
    [901675, 3, 0.000000],
    [901676, 2, 0.000000],
    [901677, 1, 0.000000],
    [901678, 2, 0.000000],
    [901679, 1, 0.000000],
    [901680, 3, 0.000000],
    [901681, 1, 0.000000],
    [901682, 1, 0.000000],
    [901683, 2, 0.000000],
    [901684, 4, -0.445496],
    [901685, 3, 0.000000],
    [901686, 1, 0.000000],
    [901687, 3, 0.000000],
    [901688, 4, -0.043875],
    [901689, 1, 0.000000],
    [901690, 3, 0.000000],
    [901691, 2, 0.000000],
    [901692, 1, 0.000000],
    [901693, 2, 0.000000],
    [901694, 1, 0.000000],
    [901695, 4, 0.161147],
    [901696, 1, 0.000000],
    [901697, 2, 0.000000],
    [901698, 2, 0.000000],
    [901699, 4, 0.233074],
    [901700, 3, 0.000000],
    [901701, 2, 0.000000],
    [901702, 2, 0.000000],
    [901703, 1, 0.000000],
    [901704, 3, 0.000000],
    [901705, 4, -0.094667],
    [901706, 1, 0.000000],
    [901707, 3, 0.000000],
    [901708, 4, 0.030404],
    [901709, 2, 0.000000],
    [901710, 4, 0.030542],
    [901711, 1, 0.000000],
    [901712, 2, 0.000000],
    [901713, 4, -16.437111],
    [901714, 3, 0.000000],
    [901715, 4, 0.515066],
    [901716, 3, 0.000000],
    [901717, 4, -0.283039],
    [901718, 2, 0.000000],
    [901719, 4, -0.096261],
    [901720, 1, 0.000000],
    [901721, 1, 0.000000],
    [901722, 3, 0.000000],
    [901723, 2, 0.000000],
    [901724, 2, 0.000000],
    [901725, 3, 0.000000],
    [901726, 2, 0.000000],
    [901727, 4, 1.736204],
    [901728, 3, 0.000000],
    [901729, 2, 0.000000],
    [901730, 1, 0.000000],
    [901731, 1, 0.000000],
    [901732, 2, 0.000000],
    [901733, 4, 0.125375],
    [901734, 4, 2.117593],
    [901735, 3, 0.000000],
    [901736, 4, -0.676573],
    [901737, 3, 0.000000],
    [901738, 3, 0.000000],
    [901739, 4, -0.643991],
    [901740, 2, 0.000000],
    [901741, 4, 0.054854],
    [901742, 1, 0.000000],
    [901743, 1, 0.000000],
    [901744, 1, 0.000000],
    [901745, 3, 0.000000],
    [901746, 3, 0.000000],
    [901747, 4, 0.161297],
    [901748, 1, 0.000000],
    [901749, 3, 0.000000],
    [901750, 3, 0.000000],
    [901751, 1, 0.000000],
    [901752, 3, 0.000000],
    [901753, 1, 0.000000],
    [901754, 3, 0.000000],
    [901755, 3, 0.000000],
    [901756, 2, 0.000000],
    [901757, 2, 0.000000],
    [901758, 2, 0.000000],
    [901759, 2, 0.000000],
    [901760, 4, 0.917325],
    [901761, 3, 0.000000],
    [901762, 4, 0.062246],
    [901763, 1, 0.000000],
    [901764, 4, 0.058170],
    [901765, 3, 0.000000],
    [901766, 4, 0.085854],
    [901767, 3, 0.000000],
    [901768, 3, 0.000000],
    [901769, 2, 0.000000],
    [901770, 1, 0.000000],
    [901771, 4, 0.168167],
    [901772, 3, 0.000000],
    [901773, 3, 0.000000],
    [901774, 4, 6.593169],
    [901775, 2, 0.000000],
    [901776, 3, 0.000000],
    [901777, 1, 0.000000],
    [901778, 4, -0.869452],
    [901779, 1, 0.000000],
    [901780, 1, 0.000000],
    [901781, 2, 0.000000],
    [901782, 4, 0.035326],
    [901783, 4, 0.177398],
    [901784, 3, 0.000000],
    [901785, 1, 0.000000],
    [901786, 4, 0.013758],
    [901787, 1, 0.000000],
    [901788, 1, 0.000000],
    [901789, 4, 0.580104],
    [901790, 3, 0.000000],
    [901791, 3, 0.000000],
    [901792, 4, 0.685586],
    [901793, 1, 0.000000],
    [901794, 3, 0.000000],
    [901795, 3, 0.000000],
    [901796, 4, 1.303512],
    [901797, 2, 0.000000],
    [901798, 1, 0.000000],
    [901799, 3, 0.000000],
    [901800, 1, 0.000000],
    [901801, 4, 3.098902],
    [901802, 2, 0.000000],
    [901803, 1, 0.000000],
    [901804, 2, 0.000000],
    [901805, 2, 0.000000],
    [901806, 3, 0.000000],
    [901807, 1, 0.000000],
    [901808, 4, 0.153981],
    [901809, 4, 0.358922],
    [901810, 2, 0.000000],
    [901811, 4, -0.567271],
    [901812, 3, 0.000000],
    [901813, 1, 0.000000],
    [901814, 3, 0.000000],
    [901815, 3, 0.000000],
    [901816, 2, 0.000000],
    [901817, 1, 0.000000],
    [901818, 3, 0.000000],
    [901819, 3, 0.000000],
    [901820, 1, 0.000000],
    [901821, 2, 0.000000],
    [901822, 1, 0.000000],
    [901823, 3, 0.000000],
    [901824, 2, 0.000000],
    [901825, 1, 0.000000],
    [901826, 3, 0.000000],
    [901827, 1, 0.000000],
    [901828, 3, 0.000000],
    [901829, 3, 0.000000],
    [901830, 3, 0.000000],
    [901831, 4, 0.163377],
    [901832, 3, 0.000000],
    [901833, 2, 0.000000],
    [901834, 4, 0.615239],
    [901835, 3, 0.000000],
    [901836, 3, 0.000000],
    [901837, 1, 0.000000],
    [901838, 4, 0.035117],
    [901839, 4, 1.094802],
    [901840, 4, 1.184982],
    [901841, 4, 2.714837],
    [901842, 4, -0.459928],
    [901843, 1, 0.000000],
    [901844, 3, 0.000000],
    [901845, 3, 0.000000],
    [901846, 4, 0.097866],
    [901847, 1, 0.000000],
    [901848, 1, 0.000000],
    [901849, 2, 0.000000],
    [901850, 2, 0.000000],
    [901851, 4, 1.505828],
    [901852, 1, 0.000000],
    [901853, 2, 0.000000],
    [901854, 3, 0.000000],
    [901855, 3, 0.000000],
    [901856, 1, 0.000000],
    [901857, 2, 0.000000],
    [901858, 3, 0.000000],
    [901859, 1, 0.000000],
    [901860, 4, 1.388594],
    [901861, 4, 0.075960],
    [901862, 2, 0.000000],
    [901863, 2, 0.000000],
    [901864, 4, 0.016836],
    [901865, 2, 0.000000],
    [901866, 2, 0.000000],
    [901867, 1, 0.000000],
    [901868, 2, 0.000000],
    [901869, 2, 0.000000],
    [901870, 3, 0.000000],
    [901871, 1, 0.000000],
    [901872, 4, 0.925854],
    [901873, 3, 0.000000],
    [901874, 4, 0.688083],
    [901875, 4, -4.188215],
    [901876, 4, 5.376251],
    [901877, 3, 0.000000],
    [901878, 3, 0.000000],
    [901879, 4, 0.149975],
    [901880, 1, 0.000000],
    [901881, 3, 0.000000],
    [901882, 2, 0.000000],
    [901883, 4, 0.175624],
    [901884, 3, 0.000000],
    [901885, 3, 0.000000],
    [901886, 1, 0.000000],
    [901887, 1, 0.000000],
    [901888, 3, 0.000000],
    [901889, 3, 0.000000],
    [901890, 1, 0.000000],
    [901891, 2, 0.000000],
    [901892, 3, 0.000000],
    [901893, 3, 0.000000],
    [901894, 1, 0.000000],
    [901895, 1, 0.000000],
    [901896, 1, 0.000000],
    [901897, 2, 0.000000],
    [901898, 3, 0.000000],
    [901899, 1, 0.000000],
    [901900, 3, 0.000000],
    [901901, 4, 0.386666],
    [901902, 1, 0.000000],
    [901903, 4, 2.399432],
    [901904, 4, 0.058440],
    [901905, 2, 0.000000],
    [901906, 2, 0.000000],
    [901907, 1, 0.000000],
    [901908, 4, 1.374011],
    [901909, 1, 0.000000],
    [901910, 4, -3.523544],
    [901911, 1, 0.000000],
    [901912, 1, 0.000000],
    [901913, 2, 0.000000],
    [901914, 4, 1.036106],
    [901915, 3, 0.000000],
    [901916, 3, 0.000000],
    [901917, 2, 0.000000],
    [901918, 2, 0.000000],
    [901919, 3, 0.000000],
    [901920, 3, 0.000000],
    [901921, 2, 0.000000],
    [901922, 1, 0.000000],
    [901923, 1, 0.000000],
    [901924, 3, 0.000000],
    [901925, 1, 0.000000],
    [901926, 3, 0.000000],
    [901927, 3, 0.000000],
    [901928, 4, -2.812149],
    [901929, 4, 0.185479],
    [901930, 4, 1.964106],
    [901931, 2, 0.000000],
    [901932, 4, 0.208690],
    [901933, 3, 0.000000],
    [901934, 2, 0.000000],
    [901935, 4, -0.251666],
    [901936, 4, 0.062839],
    [901937, 3, 0.000000],
    [901938, 3, 0.000000],
    [901939, 2, 0.000000],
    [901940, 3, 0.000000],
    [901941, 2, 0.000000],
    [901942, 1, 0.000000],
    [901943, 4, 1.888664],
    [901944, 3, 0.000000],
    [901945, 3, 0.000000],
    [901946, 4, -1.155669],
    [901947, 1, 0.000000],
    [901948, 2, 0.000000],
    [901949, 4, 2.802080],
    [901950, 1, 0.000000],
    [901951, 2, 0.000000],
    [901952, 2, 0.000000],
    [901953, 4, 0.897528],
    [901954, 1, 0.000000],
    [901955, 1, 0.000000],
    [901956, 2, 0.000000],
    [901957, 1, 0.000000],
    [901958, 1, 0.000000],
    [901959, 3, 0.000000],
    [901960, 4, 0.693971],
    [901961, 4, 2.210084],
    [901962, 3, 0.000000],
    [901963, 3, 0.000000],
    [901964, 1, 0.000000],
    [901965, 4, 5.670330],
    [901966, 2, 0.000000],
    [901967, 2, 0.000000],
    [901968, 1, 0.000000],
    [901969, 2, 0.000000],
    [901970, 1, 0.000000],
    [901971, 3, 0.000000],
    [901972, 1, 0.000000],
    [901973, 1, 0.000000],
    [901974, 2, 0.000000],
    [901975, 2, 0.000000],
    [901976, 1, 0.000000],
    [901977, 1, 0.000000],
    [901978, 3, 0.000000],
    [901979, 3, 0.000000],
    [901980, 2, 0.000000],
    [901981, 4, 0.177533],
    [901982, 3, 0.000000],
    [901983, 1, 0.000000],
    [901984, 3, 0.000000],
    [901985, 4, 0.121100],
    [901986, 4, 1.787302],
    [901987, 3, 0.000000],
    [901988, 3, 0.000000],
    [901989, 4, 0.345225],
    [901990, 4, 0.560312],
    [901991, 2, 0.000000],
    [901992, 1, 0.000000],
    [901993, 4, 0.228203],
    [901994, 4, 0.131668],
    [901995, 3, 0.000000],
    [901996, 4, 1.670267],
    [901997, 1, 0.000000],
    [901998, 4, -2.358266],
    [901999, 4, 0.614191]
  ],
  "worst_seeds": [
    {
      "seed": 901713,
      "s": 4,
      "d": -16.437111454599993,
      "candidate_edge": 55.6097912178,
      "comparator_edge": 72.0469026724
    },
    {
      "seed": 901875,
      "s": 4,
      "d": -4.188215439000004,
      "candidate_edge": -106.7627913643,
      "comparator_edge": -102.5745759253
    },
    {
      "seed": 901910,
      "s": 4,
      "d": -3.5235435161000055,
      "candidate_edge": 319.1311558521,
      "comparator_edge": 322.6546993682
    },
    {
      "seed": 901569,
      "s": 4,
      "d": -2.93667514309999,
      "candidate_edge": 210.9217658586,
      "comparator_edge": 213.8584410017
    },
    {
      "seed": 901928,
      "s": 4,
      "d": -2.8121490391000066,
      "candidate_edge": 62.3703475408,
      "comparator_edge": 65.1824965799
    },
    {
      "seed": 901998,
      "s": 4,
      "d": -2.3582656469000085,
      "candidate_edge": 296.6928429854,
      "comparator_edge": 299.0511086323
    },
    {
      "seed": 901503,
      "s": 4,
      "d": -1.6083390791999932,
      "candidate_edge": 393.664596635,
      "comparator_edge": 395.2729357142
    },
    {
      "seed": 901514,
      "s": 4,
      "d": -1.3228557712999987,
      "candidate_edge": 66.0428464606,
      "comparator_edge": 67.3657022319
    },
    {
      "seed": 901664,
      "s": 4,
      "d": -1.1824826622999964,
      "candidate_edge": 47.9214947167,
      "comparator_edge": 49.103977379
    },
    {
      "seed": 901946,
      "s": 4,
      "d": -1.1556693269999982,
      "candidate_edge": 72.5179849158,
      "comparator_edge": 73.6736542428
    }
  ],
  "off_target_zero": true,
  "notes": "Pinned simulator b244530ee2a6247b5f930830eeca9dd950da0e7e, unmodified defaults, 2000 steps, serial; sample_config and load_strategy_factory called per strategy per seed. Observer records first callback quotes without altering actions. Times cover engine.run only; exclude checks. Statistics use unrounded differences, sample SD/sqrt(n); retail_diff and arb_diff are mean paired differences. No tuning or promotion; this is a 500-seed finalist slice."
}
